
| Jeu | Version | N° série |
|---|---|---|
| 3D Lemmings | PAL/EUR | T-11304H-50 |
| Actua Golf | NTSC/JAP | T-18710G |
| After Burner II | NTSC/JAP | GS-9109 |
| Airs Adventure | NTSC/JAP | T-20301G |
| Akumajo Dracula X ~Gekka no Yasoukyoku~ | NTSC/JAP | T-9527G |
| Albert Odyssey - Legend of Eldean | NTSC/USA | T-12705H |
| Albert Odyssey - Legend of Eldean | NTSC/JAP | T-1514G |
| Alien Trilogy | PAL/EUR | T-8113H-50 |
| Alien Trilogy | NTSC/JAP | T-8113G |
| Alone In The Dark - Jack is Back | PAL/EUR | T-15101H-50 |
| AMOK | PAL/EUR | MK81064-50 |
| Andretti Racing | PAL/FRA | T-5020H-09 |
| Arcana Strikes | NTSC/JAP | T-10311G |
| Area 51 | PAL/EUR | T-25408H-50 |
| Assault Suit Leynos 2 | NTSC/JAP | T-2501G |
| Astal | NTSC/USA | 81019 |
| Astra Superstars (extension de RAM 1MB ou 4MB optionnelle) |
NTSC/JAP | T-1521G |
| Athlete Kings | PAL/EUR | MK81115-50 |
| Atlantis - Secrets d'un monde oublie | PAL/FRA | MK81091-09 |
| Azel - Panzer Dragoon RPG | NTSC/JAP | GS-9076 |
| Baku Baku | PAL/EUR | MK81501-50 |
| Baku Baku Animal | NTSC/JAP | GS-9040 |
| Batman Forever - The Arcade Game | PAL/EUR | T-8140H-50 |
| Batsugun | NTSC/JAP | T-20605G |
| Battle Arena Toshinden Remix | PAL/EUR | MK81029-50 |
| Battle Arena Toshinden URA | PAL/EUR | MK81054-50 |
| Battle Garegga | NTSC/JAP | T-10627G |
| Battle Monsters | NTSC/JAP | T-18701G |
| Battle Stations | PAL/EUR | T-5021H-50 |
| Big Ichigeki ! Pachi-slo Daikouryaku ~Universal Museum~ | NTSC/JAP | T-16704G |
| Bio Hazard | NTSC/JAP | T-1219G |
| Black Fire | PAL/EUR | T-7011H-50 |
| Black Fire | NTSC/JAP | T-7003G |
| Blam ! - MachineHead | PAL/FRA | T-11505H-09 |
| Blast Chamber | PAL/FRA | T-13003H-50 |
| Blast Wind | NTSC/JAP | T-1810G |
| Blazing Dragons | PAL/FRA | T-15913H-09 |
| Blue Seed - Kushinadahirokuden | NTSC/JAP | GS-9014 |
| Bokan To Ippatsu ! Doronboo Kanpekiban | NTSC/JAP | T-20607G |
| Bootleg Sampler (Demo) | PAL/EUR | 610-6165 |
| Break Point | PAL/EUR | T-16408H-50 |
| Bug ! | PAL/EUR | MK81004-50 |
| Bug Too ! | PAL/EUR | MK81040-50 |
| Burning Rangers | PAL/EUR | MK81803-50 |
| Bust-A-Move 2 Arcade Edition | PAL/EUR | T-8132H-50 |
| Bust-A-Move 3 | PAL/EUR | T-8155H-50 |
| Capcom Generation 2 | NTSC/JAP | T-1233G |
| Capcom Generation 4 | NTSC/JAP | T-1235G |
| Capcom Generation 5 | NTSC/JAP | T-1236G |
| Casper | PAL/EUR | T-12512H-50 |
| Chaos Control | PAL/EUR | T-15102H-50 |
| Christmas Nights into dreams | PAL/EUR | MK81067-50 |
| Christmas Nights into dreams - Only This Winter | NTSC/JAP | 610-6431 |
| Clockwork Knight - Pepperouchau no Fukubukuro | NTSC/JAP | GS-9074 |
| Clockwork Knight 2 | PAL/EUR | MK81021-50 |
| Code R | NTSC/JAP | T-23502G |
| Command & Conquer | NTSC/JAP | GS-9131 |
| Command & Conquer | NTSC/USA | T-7028H |
| Command & Conquer | PAL/FRA | T-7028H-09 |
| Cotton 2 (extension de RAM 1MB ou 4MB optionnelle) |
NTSC/JAP | T-9904G |
| Cotton Boomerang | NTSC/JAP | T-9906G |
| Courier Crisis | NTSC/JAP | T-18010G |
| Crows ~The Battle Action for SegaSaturn~ | NTSC/JAP | T-16806G |
| Crusader - No Remorse | PAL/FRA | T-5014H-09 |
| Crusader - No Remorse | NTSC/USA | T-5014H |
| Cube Battler - Story of Shou | NTSC/JAP | T-21004G |
| Cubic Gallery - Edy & Disy | NTSC/JAP | T-19401G |
| Cyber Speedway | PAL/EUR | MK81205-50 |
| Cyberbots - Fullmetal Madness (extension de RAM 1MB ou 4MB optionnelle) |
NTSC/JAP | T-1217G |
| D | PAL/FRA | T-8106H-50 F |
| Darius Gaiden | NTSC/JAP | T-1102G |
| Darius II | NTSC/JAP | T-1104G |
| Darius II | PAL/EUR | MK81085-50 |
| Dark Savior | PAL/EUR | MK81304-50 |
| Darklight Conflict | PAL/EUR | T-5022H-50 |
| Daytona USA | PAL/EUR | MK-81200-50 |
| Daytona USA | NTSC/JAP | GS-9013 |
| Daytona USA Championship Circuit Edition | PAL/EUR | MK81213-50 |
| Daytona USA Circuit Edition | NTSC/JAP | GS-9100 |
| Dead or Alive | NTSC/JAP | T-3603G |
| Deadalus | NTSC/JAP | GS-9008 |
| Decathlete | NTSC/JAP | GS-9096 |
| Deep Fear | PAL/EUR | MK81804-50 |
| Defcon 5 | PAL/FRA | T-25401H-09 |
| Deka Yonku ~Tough the Truck~ | NTSC/JAP | T-4313G |
| Densha De Go ! EX | NTSC/JAP | T-10317G |
| Destruction Derby | PAL/EUR | T-11303H-50 |
| Destruction Derby | NTSC/JAP | T-18604G |
| Detana Twinbee Yahho-! Deluxe Pack | NTSC/JAP | T-9505G |
| Die Hard Arcade | PAL/EUR | MK81057-50 |
| Die Hard Trilogy | PAL/FRA | T-16103H-09 |
| Digital Pinball | PAL/EUR | MK81680-50 |
| Digital Pinball - Last Gladiators | NTSC/JAP | T-18901G |
| Digital Pinball - Last Gladiators Ver.9.7 | NTSC/JAP | T-18903G |
| Digital Pinball - Necronomicon | NTSC/JAP | T-18902G |
| Discworld | PAL/EUR | T-11302H-50 |
| Discworld II - Missing presumed...! | PAL/EUR | MK81093-50 |
| DoDonPachi | NTSC/JAP | T-14419G |
| DonPachi | NTSC/JAP | T-14405G |
| Doom | NTSC/USA | T-25405H |
| Doom | PAL/EUR | T-25406H-50 |
| Dragon Ball Z - Idainaru Dragon Ball Densetsu | PAL/FRA | T-13301H-09 |
| Dragon Ball Z - Idainaru Dragon Ball Densetsu | NTSC/JAP | T-13305G |
| Dragon Ball Z Shinbutohden | NTSC/JAP | T-13302G |
| Dragon Force | NTSC/USA | T-12703H |
| Dragon Force | PAL/EUR | MK81382-50 |
| DragonHeart - Fire & Steel | PAL/EUR | T-8117H-50 |
| Duke Nukem 3D | PAL/EUR | MK81071-50 |
| Dungeons & Dragons Collection (extension de RAM 4MB requise pour le disque 2) |
NTSC/JAP | T-1224G |
| Enemy Zero | NTSC/JAP | T-30001G |
| Enemy Zero | PAL/EUR | MK81076-50 |
| Eve The Lost One | NTSC/JAP | T-15035G |
| Exhumed | PAL/EUR | 81084-50 |
| F-1 Challenge | PAL/EUR | MK81206-50 |
| F-1 Live Information | NTSC/JAP | GS-9035 |
| Fatal Fury 3 - Road To The Final Victory | NTSC/JAP | T-3102G |
| FEDA Remake ! - The Emblem of Justice | NTSC/JAP | T-21001G |
| FIFA 97 | PAL/FRA | T-5017H-09 |
| FIFA 98 - En route pour la Coupe du Monde | PAL/FRA | T-5025H-50 |
| FIFA Soccer 96 | PAL/EUR | T-5003H-50 |
| Fighters Megamix | NTSC/JAP | GS-9126 |
| Fighters Megamix | PAL/EUR | MK-81073-50 |
| Fighter's History Dynamite (extension de RAM 1MB requise) |
NTSC/JAP | GS-9153 (RAM box) |
| Fighting Vipers | PAL/EUR | MK81041-50 |
| Fighting Vipers | NTSC/JAP | GS-9101 |
| Final Fight Revenge (extension de RAM 4MB requise) |
NTSC/JAP | T-1248G (RAM box) |
| Firestorm Thunderhawk 2 | PAL/EUR | T-11501H-50 |
| Fishing Koshien | NTSC/JAP | T-24901G |
| Fishing Koshien II | NTSC/JAP | T-24904G |
| FIST | NTSC/JAP | T-15015G |
| Formula Karts - Special Edition | PAL/EUR | MK81282-50 |
| Frank Thomas Big Hurt Baseball | PAL/EUR | T-8138H-50 |
| Frankenstein - Through the Eyes of the Monster | PAL/EUR | T-12511H-50 |
| Fuunsaiki - Suiko Enbu Act II | NTSC/JAP | T-1305G |
| Galactic Attack | PAL/EUR | T-8116H-50 |
| Galaxy Fight ~Universal Warriors~ | NTSC/JAP | T-1510G |
| Gale Racer | NTSC/JAP | GS-9003 |
| Gekiretsu Pachinkers | NTSC/JAP | T-29601G |
| Gekirindan - Time Travel Shooting | NTSC/JAP | T-7008G |
| Gex | PAL/EUR | T-15904H-50 |
| Ghen War | PAL/EUR | T-7010H-50 |
| Golden Axe The Duel | PAL/EUR | MK81045-50 |
| Golden Axe The Duel | NTSC/JAP | GS-9041 |
| Gradius Deluxe Pack | NTSC/JAP | T-9509G |
| Grandia | NTSC/JAP | T-4507G |
| Grandia - Digital Museum | NTSC/JAP | T-4512G |
| Grandia ~Prelude~ (Demo) | NTSC/JAP | 6106600 |
| Greatest Nine 97 | NTSC/JAP | GS-9139 |
| Greatest Nine 98 | NTSC/JAP | GS-9185 |
| Gremlin Demo disc (Demo) | PAL/EUR | 610-6675 |
| Grid Run | PAL/EUR | T-7017H-50 |
| Groove On Fight (extension de RAM 1MB requise) |
NTSC/JAP | T-14411G |
| GT 24 | NTSC/JAP | T-5714G |
| Guardian Force | NTSC/JAP | T-9905G |
| Guardian Heroes | PAL/EUR | MK81035-50 |
| Guardian Heroes | NTSC/JAP | GS-9031 |
| Gun Griffon | PAL/EUR | MK81046-50 |
| Gun Griffon II | NTSC/JAP | T-4510G |
| Gunbird | NTSC/JAP | T-14402G |
| Hang On GP '95 | NTSC/JAP | GS-9032 |
| Hang On GP '96 | PAL/EUR | MK81202-50 |
| Hardcore 4X4 | PAL/FRA | T-12303H-50 |
| HatTrick Hero S | NTSC/JAP | T-1103G |
| Hebereke's Popoitto | PAL/EUR | T-1502H-50 |
| Heiwa Pachinko Soushingeki | NTSC/JAP | T-18702G |
| Hexen | PAL/EUR | T-25405H-50 |
| Hi-Octane | PAL/EUR | T-5002H-50 |
| Highway 2000 | PAL/EUR | T-6012H-50 |
| Hissatsu ! | NTSC/JAP | T-23402G |
| Hissatsu Pachinko Collection | NTSC/JAP | T-1503G |
| Hokuto No Ken | NTSC/JAP | T-20601G |
| Hyper 3D Pinball | NTSC/JAP | T-7007G |
| Hyper Duel | NTSC/JAP | T-1809G |
| Idol Mahjong Final Romance 2 | NTSC/JAP | T-16702G |
| Idol Mahjong Final Romance R - Premium Package | NTSC/JAP | T-16705G |
| Impact Racing | PAL/EUR | T-6010H-50 |
| Independence Day - The Game | PAL/EUR | T-16104H-50 |
| Initial D | NTSC/JAP | T-25503G |
| International Victory Goal | PAL/EUR | MK-81105-50 |
| Iron Man X-O Manowar In Heavy Metal | PAL/EUR | T-8119H-50 |
| J. League Official TV Game Sakatsuku 2 | NTSC/JAP | GS-9168 |
| Jewels of the Oracle | PAL/EUR | T-1503H-50 |
| Jissen Pachi-Slot Hisshouhou ! Iron Hook | NTSC/JAP | T-2404G |
| Jissen Pachi-Slot Hisshouhou 3 | NTSC/JAP | T-2401G |
| Jissen Pachi-Slot Hisshouhou 4 | NTSC/JAP | T-2406G |
| Jissen Pachinko Hisshouhou ! Twin | NTSC/JAP | T-2407G |
| Johnny Bazookatone | PAL/EUR | T-7909H-50 |
| Jonah Lomu Rugby | PAL/FRA | T-12003H-09 |
| Kaitei Daisensou | NTSC/JAP | T-15006G |
| King The Spirits | NTSC/JAP | T-14401G |
| King The Spirits 2 | NTSC/JAP | T-14412G |
| Kingdom Grandprix | NTSC/JAP | T-18506G |
| Kururin Pa ! | NTSC/JAP | T-24201G |
| Kyukyoku Tiger II Plus | NTSC/JAP | T-18715G |
| Kyuutenkai - Fantasic Pinball | NTSC/JAP | T-1801G |
| Langrisser IV | NTSC/JAP | T-2512G |
| Last Bronx | NTSC/JAP | GS-9152 |
| Layer Section | NTSC/JAP | T-1101G |
| Layer Section II | NTSC/JAP | T-26409G |
| Le Manoir Des Ames Perdues | PAL/FRA | MK81012-09 |
| Lost Vikings 2 - Norse By Norsewest | PAL/EUR | T12521H-50 |
| Maboroshi No Black Bass | NTSC/JAP | T-25303G |
| Madden NFL 97 | PAL/EUR | T-5018H-50 |
| Madden NFL 98 | PAL/EUR | T-5024H-50 |
| Magic Carpet | PAL/EUR | T-5006H-50 |
| Magic Knight Rayearth | NTSC/JAP | GS-9058 |
| Magic Knight Rayearth | NTSC/USA | T-12706H |
| Magical Drop | NTSC/JAP | T-1304G |
| Magical Drop 2 | NTSC/JAP | GS-9104 |
| Manx TT Super Bike | PAL/EUR | MK81210-50 |
| Marvel Super Heroes (extension de RAM 1MB ou 4MB optionnelle) |
NTSC/JAP | T-1215G |
| Marvel Super Heroes VS Street Fighter (extension de RAM 4MB requise) |
NTSC/JAP | T-1239G |
| Mass Destruction | PAL/EUR | MK81089-50 |
| Metal Black | NTSC/JAP | T-19902G |
| Metal Slug (extension de RAM 1MB requise) |
NTSC/JAP | T-3111G |
| Mighty Hits | PAL/EUR | MK81087-50 |
| Mobile Suit Gundam | NTSC/JAP | T-13303G |
| Mortal Kombat II | PAL/EUR | T-8103H-50 |
| Mortal Kombat II | NTSC/JAP | T-8107G |
| Mortal Kombat Trilogy | PAL/EUR | T-25414H-50 |
| Mr Bones | PAL/EUR | MK81016-50 |
| Myst | PAL/EUR | MK81081-50 |
| Mystaria - The Realms Of Lore | PAL/EUR | MK81300-50 |
| Nascar 98 | PAL/FRA | T-5028H-09 |
| NBA Action | PAL/EUR | MK81103-50 |
| NBA Jam - Tournament Edition | PAL/EUR | T-8102H-50 |
| NBA Jam Extreme | PAL/EUR | T-8151H-50 |
| NBA Live 97 | PAL/EUR | T-5015H-50 |
| NBA Live 98 | PAL/EUR | T-5027H-50 |
| Nekketsu Oyako | NTSC/JAP | T-1802G |
| Neon Genesis Evangelion - Digital Card Library | NTSC/JAP | GS-9159 |
| NFL Quarterback Club 96 | PAL/EUR | T-8109H-50 |
| NFL Quarterback Club 97 | PAL/EUR | T-8136H-50 |
| NHL All-Star Hockey | PAL/EUR | MK81102-50 |
| NHL All-Star Hockey 98 | PAL/FRA | MK81122-50 |
| NHL Powerplay | PAL/EUR | T-7013H-50 |
| Night Warriors - Darkstalkers' Revenge | PAL/EUR | T-7009H-50 |
| Nights into dreams | NTSC/JAP | GS-9046 |
| Nights into dreams | PAL/EUR | MK81020-50 |
| Nissan Over Drivin' GTR | NTSC/JAP | T-10615G |
| Off-World Interceptor Extreme | PAL/EUR | T-15908H-50 |
| Ogre Battle - The March Of The Black Queen (Ogre Battle Saga Episode Five) | NTSC/JAP | T-5035G |
| Olympic Soccer | PAL/FRA | T-7904H-09 |
| Outrun | NTSC/JAP | GS-9110 |
| Pachi-Slo Kanzen Kouryaku Uni-Colle'97 | NTSC/JAP | T-36501G |
| Pachinko Hall Shinsou Daikaiten | NTSC/JAP | T-37501G |
| Pandemonium ! | PAL/EUR | MK81090-50 |
| Panzer Dragoon | PAL/EUR | MK81009-50 |
| Panzer Dragoon | NTSC/JAP | GS-9015 |
| Panzer Dragoon | NTSC/USA | 81009 |
| Panzer Dragoon Demo | PAL/EUR | MK81018-50 |
| Panzer Dragoon II Zwei | PAL/EUR | MK81022-50 |
| Panzer Dragoon II Zwei | NTSC/JAP | GS-9049 |
| Panzer Dragoon II Zwei | NTSC/USA | 81022 |
| Panzer Dragoon Saga | NTSC/USA | 81307 |
| Panzer Dragoon Saga | PAL/EUR | MK81037-50 |
| Parodius | PAL/EUR | T-9501H-50 |
| Pebble Beach Golf Links | NTSC/USA | 81101 |
| Pebble Beach Golf Links | PAL/EUR | MK81101-50 |
| PGA Tour 97 | PAL/EUR | T-5011H-50 |
| PGA Tour 97 | NTSC/USA | T-5011H |
| Phantasy Star Collection | NTSC/JAP | GS-9186 |
| Photo CD Operating System | PAL/FRA | MK-81681-50 |
| Pinball Graffiti | NTSC/JAP | T-9101G |
| Pocket Fighter (extension de RAM 4MB optionnelle) |
NTSC/JAP | T-1230G |
| Pretty Fighter X - Seifukudensetsu | NTSC/JAP | T-15001G |
| Preview Volume 1 (Demo) | PAL/EUR | 610-6377 |
| Primal Rage | PAL/EUR | T-4802H-50 |
| Princess Crown | NTSC/JAP | T-14418G |
| Pro Pinball - The Web | PAL/EUR | T-30701H-50 |
| Pro Yakyuu Team mo Tsukurou ! | NTSC/JAP | GS-9165 |
| Puyo Puyo 2 | NTSC/JAP | T-6601G |
| Puzzle Bobble 2X | NTSC/JAP | T-1106G |
| Quake | PAL/EUR | MK81066-50 |
| Quarterback Attack | NTSC/USA | T-16213H |
| Rabbit | NTSC/JAP | T-10610G |
| Radiant Silvergun | NTSC/JAP | T-32902G |
| Ragnagard | NTSC/JAP | T-3113G |
| Rayman | PAL/EUR | T-17701H-50 |
| Real Bout Fatal Fury (extension de RAM 1MB requise) |
NTSC/JAP | T-3105G (RAM box) |
| Real Bout Fatal Fury Special (extension de RAM 1MB requise) |
NTSC/JAP | T-3119G (RAM box) |
| Resident Evil | PAL/EUR | MK81092-50 |
| Resurrection - Rise 2 | PAL/EUR | T-8114H-50 |
| Revolution X | PAL/EUR | T-8107H-50 |
| Riglord Saga | NTSC/JAP | GS-9021 |
| Riglord Saga 2 | NTSC/JAP | GS-9084 |
| Riven - The Sequel to Myst | PAL/EUR | MK81801-50 |
| Road Rash | PAL/EUR | T-5008-50 |
| Road Rash | NTSC/USA | T-5008H |
| Robotica - Cybernation Revolt | PAL/EUR | MK81008-50 |
| Rockman X3 | NTSC/JAP | T-1210G |
| Sailormoon SuperS Various Emotion | NTSC/JAP | T-15701G |
| Sakura Wars | NTSC/JAP | GS-9037 |
| Salamander Deluxe Pack Plus | NTSC/JAP | T-9520G |
| Samurai Spirits III - Blades Of Blood (extension de RAM 1MB requise) |
NTSC/JAP | T-3106G (RAM box) |
| Samurai Spirits IV - Amakusa's Revenge (extension de RAM 1MB requise) |
NTSC/JAP | T-3118G (RAM box) |
| Samurai Spirits RPG - Bushidohretsuden | NTSC/JAP | T-3112G |
| Saturn Bomberman | NTSC/JAP | T-14302G |
| Saturn Bomberman Fight !! | NTSC/JAP | T-14321G |
| Savaki | NTSC/JAP | T-5208G |
| Scorcher | PAL/EUR | MK81214-50 |
| Seabass Fishing | NTSC/JAP | T-6005G |
| Seabass Fishing 2 | NTSC/JAP | T-6011G |
| Sega Ages Volume 1 | PAL/EUR | MK81604-50 |
| Sega Flash Volume 1 (Demo) | PAL/EUR | MK610-6288A |
| Sega Flash Volume 2 (Demo) | PAL/EUR | 610-6288B |
| Sega Flash Volume 3 (Demo) | PAL/EUR | 610-6288C |
| Sega Flash Volume 4 (Demo) | PAL/EUR | 610-6288D |
| Sega Flash Volume 5 (Demo) | PAL/EUR | 610-6288E |
| Sega Flash Volume 6 (Demo) | PAL/EUR | 610-6288F |
| Sega Rally Championship | PAL/EUR | MK81207-50 |
| Sega Rally Championship | NTSC/JAP | GS-9047 |
| Sega Rally Championship Plus | NTSC/JAP | GS-9149 |
| Sega Touring Car Championship | PAL/EUR | MK81216-50 |
| Sega Touring Car Championship | NTSC/JAP | GS-9164 |
| Sega Worldwide Soccer 97 | PAL/EUR | MK81112-50 |
| Sega Worldwide Soccer 98 | PAL/EUR | MK81123-50 |
| Segata Sanshirou Shinkenyugi | NTSC/JAP | GS-9204 |
| Sengoku Blade | NTSC/JAP | T-14410G |
| Shellshock | PAL/FRA | T-11502H-09 |
| Shienryu | NTSC/JAP | T-29102G |
| Shin Shinobi Den | NTSC/JAP | GS-9010 |
| Shining Force III | PAL/EUR | MK81383-50 |
| Shining Force III - Premium Disc | NTSC/JAP | 610-6979 |
| Shining Force III - Scenario 1 | NTSC/JAP | GS-9175 |
| Shining Force III - Scenario 2 | NTSC/JAP | GS-9188 |
| Shining Force III - Scenario 3 | NTSC/JAP | GS-9203 |
| Shining The Holy Ark | PAL/EUR | T-7905H-50 |
| Shining Wisdom | PAL/EUR | MK81381-50 |
| Shining Wisdom | NTSC/JAP | GS-9057 |
| Shinobi X | PAL/EUR | MK81082-50 |
| Shinrei Jusatsushi Taromaru | NTSC/JAP | T-4804G |
| Shockwave Assault | PAL/EUR | T-5005H-50 |
| Silhouette Mirage | NTSC/JAP | T-32901G |
| Sim City 2000 | PAL/EUR | MK81580-50 |
| Sim City 2000 | NTSC/JAP | GS-9027 |
| Skeleton Warriors | PAL/EUR | T-7018H-50 |
| Skull Fang ~Ku-U-Ga Gaiden~ | NTSC/JAP | T-1311G |
| Sky Target | PAL/EUR | MK81051-50 |
| Slam'n Jam '96 featuring Magic & Kareem | NTSC/JAP | T-15905G |
| Slayers Royal | NTSC/JAP | T-27903G |
| Soccer RPG | NTSC/JAP | T-35504G |
| Sol Divide | NTSC/JAP | T-14423G |
| Sonic 3D - Flickies' Island | PAL/EUR | MK81062-50 |
| Sonic Jam | PAL/EUR | MK81079-50 |
| Sonic Jam | NTSC/JAP | GS-9147 |
| Sonic R | PAL/EUR | MK81800-50 |
| Sonic R | NTSC/JAP | GS-9170 |
| Sonic Wings Special | NTSC/JAP | T-26402G |
| Soukyugurentai | NTSC/JAP | T-10616G |
| Soukyugurentai Otokuyo | NTSC/JAP | T-10626G |
| Soviet Strike | PAL/FRA | T-5013H-09 |
| Space Hulk - Vengeance Of The Blood Angels | PAL/EUR | T-5007H-50 |
| Space Jam | PAL/EUR | T-8125H-50 |
| Spot Goes To Hollywood | PAL/EUR | T-7001H-50 |
| Stakes Winner - GI Kanzen Seiha Heno Michi | NTSC/JAP | T-3107G |
| Stakes Winner 2 - Legend of the Strongest Horse | NTSC/JAP | T-3115G |
| Steam-Heart's | NTSC/JAP | T-32502G |
| Steep Slope Sliders | PAL/EUR | MK81128-50 |
| Steep Slope Sliders | NTSC/JAP | T-9116G |
| Stellar Assault SS | NTSC/JAP | T-4403G |
| Street Fighter - Real Battle on Film | NTSC/JAP | T-1201G |
| Street Fighter Alpha - Warriors' Dreams | PAL/EUR | T-7008H-50 |
| Street Fighter Alpha 2 | PAL/EUR | T-7026H-50 |
| Street Fighter Collection | NTSC/JAP | T-1223G |
| Street Fighter The Movie | PAL/EUR | T-8105H-50 |
| Street Fighter Zero | NTSC/JAP | T-1206G |
| Street Fighter Zero 2 | NTSC/JAP | T-1212G |
| Street Fighter Zero 3 (extension de RAM 4MB requise) |
NTSC/JAP | T-1246G (RAM box) |
| Street Racer | PAL/EUR | T-17702H-50 |
| Striker '96 | PAL/EUR | T-8133H-50 |
| Strikers 1945 | NTSC/JAP | T-14407G |
| Strikers 1945 II | NTSC/JAP | T-20402G |
| Suiko Enbu - Outlaws of the Lost Dynasty | NTSC/JAP | T-1302G |
| Super Puzzle Fighter II Turbo | PAL/EUR | T-7030H-50 |
| Super Robot Wars F | NTSC/JAP | T-20610G |
| Super Robot Wars F Final | NTSC/JAP | T-20612G |
| SwagMan | PAL/EUR | T-11502H-50 |
| SwagMan Demo disc (Demo) | PAL/EUR | 610-6529 |
| Sword & Sorcery | NTSC/JAP | T-5202G |
| Syutokoh Battle '97 | NTSC/JAP | T-15019G |
| Tactical Fighter | NTSC/JAP | T-21402G |
| Tactics Ogre - Let Us Cling Together (Ogre Battle Saga Episode Seven) | NTSC/JAP | T-5306G |
| Taito Chase H.Q. Plus S.C.I. | NTSC/JAP | T-1105G |
| Tama - Adventurous Ball in Giddy Labyrinth | NTSC/JAP | T-4801G |
| Tenchi wo Kurau II ~Sekiheki no Tatakai~ | NTSC/JAP | T-1207G |
| Tengai Makyo - The Apocalypse IV | NTSC/JAP | T-14301G |
| Terra Cresta 3D | NTSC/JAP | T-7102G |
| Terra Phantastica | NTSC/JAP | GS-9054 |
| Tetris Plus | NTSC/JAP | T-5708G |
| Tetris S | NTSC/JAP | T-20802G |
| The Crow - City of Angels | NTSC/JAP | T-8123G |
| The Crow - City of Angels | PAL/EUR | T-8124H-50 |
| The Horde | PAL/FRA | T-15909H-09 |
| The House Of The Dead | PAL/EUR | MK81802-50 |
| The House Of The Dead | NTSC/JAP | GS-9173 |
| The Incredible Hulk - The Pantheon Saga | PAL/EUR | T-7905H-50 |
| The King of Boxing | NTSC/JAP | T-6001G |
| The King Of Fighters 95 (extension de ROM KOF95 requise) |
NTSC/JAP | T-3101G |
| The King Of Fighters 96 (extension de RAM 1MB requise) |
NTSC/JAP | T-3108G |
| The King Of Fighters 97 (extension de RAM 1MB requise) |
NTSC/JAP | T-3120G |
| The Lost World - Jurassic Park | PAL/EUR | MK81065-50 |
| The Need For Speed | PAL/EUR | T-5009H-50 |
| The Star Bowling | NTSC/JAP | T-21804G |
| The Star Bowling Vol.2 | NTSC/JAP | T-21805G |
| The Story Of Thor 2 | PAL/EUR | MK81302-50 |
| The Super Dimension Fortress Macross | NTSC/JAP | T-23403G |
| The Tower | NTSC/JAP | T-21601G |
| Theme Park | PAL/EUR | T-5001H-50 |
| Theme Park | NTSC/JAP | T-10605G |
| Thor ~Seireiohkiden~ | NTSC/JAP | GS-9053 |
| Thunder Force - Gold Pack 1 | NTSC/JAP | T-1807G |
| Thunder Force - Gold Pack 2 | NTSC/JAP | T-1808G |
| Thunder Force V - Special Pack | NTSC/JAP | T-1812G |
| Thunder Storm & Road Blaster | NTSC/JAP | T-20701G |
| Tilt | PAL/EUR | T-7015H-50 |
| Titan Wars | PAL/EUR | T-15911H-50 |
| Titan Wars | NTSC/JAP | T-15903G |
| Toh Shin Den S | NTSC/JAP | GS-9078 |
| Toh Shin Den URA | NTSC/JAP | T-10305G |
| Tomb Raider | PAL/EUR | MK81086-50 |
| Tomb Raiders | NTSC/JAP | T-6010G |
| Torico | PAL/EUR | MK81053-50 |
| Trash It | PAL/EUR | T-25411H-50 |
| True Pinball | PAL/EUR | T-16406H-50 |
| Tunnel B1 | PAL/EUR | T-16414H-50 |
| Twinkle Star Sprites | NTSC/JAP | T-37301G |
| UEFA Euro 96 England | PAL/EUR | MK81180-50 |
| Ultimate Mortal Kombat 3 | PAL/EUR | T-25403H-50 |
| Valora Valley Golf | PAL/EUR | T-2303H-50 |
| Vampire Hunter - Darkstalkers' Revenge | NTSC/JAP | T-1202G |
| Vampire Savior - The Lord Of Vampire (extension de RAM 4MB requise) |
NTSC/JAP | T-1229G (RAM box) |
| Victory Boxing | PAL/EUR | T-6005H-50 |
| Victory Goal | NTSC/JAP | GS-9002 |
| Victory Goal 96 | NTSC/JAP | GS-9048 |
| Victory Goal Worldwide Edition | NTSC/JAP | GS-9112 |
| Virtua Cop | PAL/EUR | MK81015-50 |
| Virtua Cop | NTSC/JAP | GS-9060 |
| Virtua Cop | NTSC/USA | 81026 |
| Virtua Cop 2 | PAL/EUR | MK81043-50 |
| Virtua Cop 2 | NTSC/JAP | GS-9097 |
| Virtua Fighter | PAL/EUR | MK-81005-50 |
| Virtua Fighter | NTSC/JAP | GS-9001 |
| Virtua Fighter 2 | NTSC/USA | 81014 |
| Virtua Fighter 2 | PAL/EUR | MK81014-50 |
| Virtua Fighter 2 | NTSC/JAP | GS-9079 |
| Virtua Fighter Kids | PAL/EUR | MK81049-50 |
| Virtua Fighter Remix | NTSC/JAP | GS-7103 |
| Virtua Fighter Remix (+ Virtua Fighter CG Portrait Collection) | PAL/EUR | MK81083-50 |
| Virtua Racing | PAL/EUR | T-4801H-50 |
| Virtua Racing | NTSC/JAP | T-4803G |
| Virtual Golf | PAL/EUR | T-11506H-50 |
| Virtual Hydlide | PAL/EUR | MK81380-50 |
| Virtual On - Cyber Troopers | NTSC/JAP | GS-9099 |
| Virtual On - Cyber Troopers | PAL/EUR | MK81042-50 |
| Virtual Open Tennis | NTSC/JAP | T-15007G |
| Virtual Open Tennis | PAL/EUR | T-8129H-50 |
| Waku Waku 7 (extension de RAM 1MB requise) |
NTSC/JAP | T-1515G (RAM box) |
| Waku Waku Monster | NTSC/JAP | T-16608G |
