| Jeux | Taille | ![[Indique que la fiche contient une description] [Indique que la fiche contient une description]](http://www.gametronik.com/site/images/emulation/desc.gif) | ![[Indique que la fiche contient un screenshot] [Indique que la fiche contient un screenshot]](http://www.gametronik.com/site/images/emulation/screen.gif) | ![[Indique que la fiche contient une video] [Indique que la fiche contient une video]](http://www.gametronik.com/site/images/emulation/video.gif) |
| 'Allo 'Allo - Cartoon Fun! (Europe) | 817.66 Ko | | | |
| 'Allo 'Allo - Cartoon Fun! (Europe) (Alt) | 939.61 Ko | | | |
| 'Nam 1965-1975 (Europe) (En,Fr,De,It) | 1.22 Mo | | | |
| 1869 (Germany) (AGA) | 2.61 Mo | | | |
| 1869 - Erlebte Geschichte Teil I (Germany) | 1.69 Mo | | | |
| 1st Division Manager (Europe) | 488.34 Ko | | | |
| 3D Construction Kit (Europe) (En,Fr,De,It) (r01.1000) | 330.75 Ko | | | |
| 3D Galax (Europe) | 279.58 Ko | | | |
| 3D Pool (Europe) | 322.26 Ko | | | |
| 3D World Boxing (Europe) (En,Fr,De,It) | 758.19 Ko | | | |
| 3D World Tennis (Europe) (En,Fr,De,It) | 743.43 Ko | | | |
| 4D Sports Boxing (Europe) | 783.54 Ko | | | |
| 4D Sports Driving (Europe) (v1.2) | 1.24 Mo | | | |
| 4th and Inches (Europe) | 347.6 Ko | | | |
| 4x4 Off-Road Racing (USA) | 508.59 Ko | | | |
| 50 Great Games (Europe) | 1.75 Mo | | | |
| 500 C.C MotoManager (Europe) (En,It) | 660.8 Ko | | | |
| 5th Gear (Europe) | 244.61 Ko | | | |
| 688 Attack Sub (Europe) | 618.39 Ko | | | |
| 7 Colors (Europe) (En,Fr,De,Es,It) | 320.03 Ko | | | |
| A-10 Tank Killer (Europe) | 1015.03 Ko | | | |
| A-Train (Europe) (v1.01) | 877.52 Ko | | | |
| A-Train (France) (v1.01) | 904.67 Ko | | | |
| A-Train (Germany) (v1.01) | 904.6 Ko | | | |
| A-Train Construction Set (Europe) | 946 Ko | | | |
| A-Train Construction Set (Europe) (Classic) | 940.01 Ko | | | |
| A.G.E. - Advanced Galactic Empire (Europe) (En,Fr,De,Es,It) | 1.26 Mo | | | |
| A320 Airbus Vol. 2 (Europe) | 501.04 Ko | | | |
| ABC Monday Night Football (USA) (v1.1) | 1.89 Mo | | | |
| ADS - Advanced Destroyer Simulator (Europe) | 384.2 Ko | | | |
| ADS - Advanced Destroyer Simulator (France) | 385.29 Ko | | | |
| APB (Europe) | 446.75 Ko | | | |
| APB (Europe) (Tengen Arcade Hits) | 439.5 Ko | | | |
| APB + Xybots (Europe) | 831.45 Ko | | | |
| ATF II - Advanced Tactical Fighter II (Europe) | 313.74 Ko | | | |
| ATF II - Advanced Tactical Fighter II (Europe) (Budget) | 314.4 Ko | | | |
| AV8B Harrier Assault (Europe) | 1.05 Mo | | | |
| Aaargh! (Europe) | 626.64 Ko | | | |
| Abandoned Places (Europe) (v1.17) (Demo) (Coverdisk) | 712.04 Ko | | | |
| Abandoned Places - A Time for Heroes (Europe) | 3.97 Mo | | | |
| Abandoned Places - Zeit fuer Helden (Germany) | 3.97 Mo | | | |
| Abandoned Places 2 (Europe) (En,De) | 3.07 Mo | | | |
| Abracadabra (Europe) (En,Fr,De,Es,It) | 1.51 Mo | | | |
| Accordion (Europe) (v1.1) | 440.68 Ko | | | |
| Action Fighter (Europe) | 438.85 Ko | | | |
| Action Service (Europe) | 597.15 Ko | | | |
| Action Service (Europe) (European Dreams) | 306.29 Ko | | | |
| Action Stations! (Europe) (v1.48) | 663.73 Ko | | | |
| Addams Family, The (Europe) (En,Fr,De) | 699.18 Ko | | | |
| Adidas Championship Tie-Break (Europe) | 473.49 Ko | | | |
| Advanced Fruit Machine Simulator (Europe) | 554.15 Ko | | | |
| Advanced Ski Simulator (Europe) | 695.27 Ko | | | |
| Advanced Ski Simulator (Europe) (Alt) | 679.75 Ko | | | |
| Advantage Tennis (Europe) (En,Fr,De) | 700.34 Ko | | | |
| Adventure Construction Set (USA) | 509.48 Ko | | | |
| Adventures of Robin Hood, The (Europe) (En,Fr,De,It) | 776.14 Ko | | | |
| Adventures of Willy Beamish, The (Europe) | 8.13 Mo | | | |
| African Raiders (Europe) | 530.99 Ko | | | |
| After the War (Europe) | 847.02 Ko | | | |
| Afterburner (Europe) | 803.52 Ko | | | |
| Afterburner (USA) (Budget) | 827.16 Ko | | | |
| Agony (Europe) | 2.31 Mo | | | |
| Agony (USA) | 2.31 Mo | | | |
| Air Bucks (Europe) (v1.2) | 1.01 Mo | | | |
| Air Support (Europe) | 928.09 Ko | | | |
| Air Support (USA) | 927.99 Ko | | | |
| AirForce Commander (Europe) | 1019.88 Ko | | | |
| Airborne Ranger (Europe) | 432.9 Ko | | | |
| Aladdin (Europe) (AGA) | 2.26 Mo | | | |
| Alcatraz (Europe) | 1.03 Mo | | | |
| Alert (Europe) | 407.63 Ko | | | |
| Alfred Chicken (Europe) | 600.79 Ko | | | |
| Alfred Chicken (Europe) (AGA) | 639.98 Ko | | | |
| Alianator (Europe) (Coverdisk) | 288.35 Ko | | | |
| Alien 3 (Europe) | 1.49 Mo | | | |
| Alien Breed (Europe) | 2.32 Mo | | | |
| Alien Breed - Special Edition '92 (Europe) | 1.49 Mo | | | |
| Alien Breed - Tower Assault (Europe) (OCS, AGA) | 2.8 Mo | | | |
| Alien Breed - Tower Assault (Europe) (v1.1) (OCS, AGA) | 2.81 Mo | | | |
| Alien Breed 3D (Europe) (AGA) | 1.38 Mo | | | |
| Alien Breed 3D II - The Killing Grounds (Europe) (AGA) | 3.64 Mo | | | |
| Alien Breed II - The Horror Continues (Europe) | 2.78 Mo | | | |
| Alien Breed II - The Horror Continues (Europe) (AGA) | 2.84 Mo | | | |
| Alien Drug Lords (Europe) | 2.12 Mo | | | |
| Alien Fires 2199 AD (USA) | 1.2 Mo | | | |
| Alien Legion (Europe) | 361.82 Ko | | | |
| Alien Storm (Europe) | 563.06 Ko | | | |
| Alien Syndrome (USA) | 328 Ko | | | |
| Alien Syndrome (USA) (Budget) | 359.23 Ko | | | |
| Alien World (Europe) | 748.18 Ko | | | |
| All New World of Lemmings (Europe) (AGA) | 2.6 Mo | | | |
| Alpha Waves (Europe) | 297.64 Ko | | | |
| Alpha-1 (Europe) | 415.18 Ko | | | |
| Altered Beast (Europe) | 776.07 Ko | | | |
| Altered Destiny (Europe) | 4.3 Mo | | | |
| Amazing Spider-Man, The (Europe) (En,Fr,De,Es,It) | 357.51 Ko | | | |
| Amazing Spider-Man, The and Captain America in Dr. Doom's Revenge! (Europe) (En,Fr,De,Es,It) | 696.42 Ko | | | |
| Ambermoon (Germany) (v1.01) | 6.59 Mo | | | |
| Amberstar (Europe) (v1.96) | 1.88 Mo | | | |
| Amberstar (Germany) (v1.73) | 2 Mo | | | |
| Amegas (Europe) | 420.25 Ko | | | |
| Amegas (Europe) (Alt) | 419.95 Ko | | | |
| American Tag-Team Wrestling (Europe) | 285.9 Ko | | | |
| Amiga Encounter (Europe) | 239.65 Ko | | | |
| Amiga Karate (USA) | 686.57 Ko | | | |
| Amiga Spielesammlung - Band 1 (Germany) (v1.0) | 805.26 Ko | | | |
| Amnios (Europe) | 1.47 Mo | | | |
| Anarchy (Europe) | 942.22 Ko | | | |
| Ancient Art of War in the Skies, The (Europe) (v1.12) | 2.39 Mo | | | |
| Another World (Europe) | 1.23 Mo | | | |
| Another World (Europe) (Delphine Collection) | 1.22 Mo | | | |
| Another World (France) | 1.23 Mo | | | |
| Anstoss - Die Fussball-Manager-Simulation (Germany) | 3.01 Mo | | | |
| Antago (Europe) | 475.63 Ko | | | |
| Apache (Europe) (incl. Overdrive Demo) | 942.35 Ko | | | |
| Apidya (Europe) | 1.66 Mo | | | |
| Apidya (Europe) (no save) | 1.65 Mo | | | |
| Apocalypse (Europe) | 1.82 Mo | | | |
| Apprentice (Europe) | 882.89 Ko | | | |
| Approach Trainer (Europe) | 281.52 Ko | | | |
| Aquatic Games Starring James Pond and the Aquabats, The (Europe) | 386.11 Ko | | | |
| Aquaventura (Europe) | 1.46 Mo | | | |
| Aquaventura (USA) | 1.46 Mo | | | |
| Arabian Nights (Europe) (En,Fr,De,It) (v1.01) | 1.45 Mo | | | |
| Arcade Pool (Europe) (OCS, AGA) | 701.96 Ko | | | |
| Arcade Trivia Quiz (Europe) | 247.58 Ko | | | |
| Archer Maclean's Pool (Europe) | 224.73 Ko | | | |
| Archipelagos (Europe) | 137.72 Ko | | | |
| Archipelagos (USA) | 157.29 Ko | | | |
| Archon - The Light and the Dark (Europe) | 321.23 Ko | | | |
| Archon - The Light and the Dark (USA) | 400.15 Ko | | | |
| Archon II - Adept (USA) | 479.33 Ko | | | |
| Arctic Fox (USA) | 368.57 Ko | | | |
| Arena (Europe) | 234.31 Ko | | | |
| Arena (Europe) (Alt) | 243.46 Ko | | | |
| Arena (USA) | 234.1 Ko | | | |
| Arkanoid (Europe) (v1.04) | 253.64 Ko | | | |
| Arkanoid (USA) (v1.05) | 253.46 Ko | | | |
| Arkanoid (USA) (v1.05) (ados) | 271.6 Ko | | | |
| Arkanoid - Revenge of Doh (Europe) | 236.36 Ko | | | |
| Arkanoid - Revenge of Doh (Europe) (Budget) | 236.07 Ko | | | |
| Armada (Europe) | 257.28 Ko | | | |
| Armageddon Man, The (Europe) | 425.72 Ko | | | |
| Armalyte (Europe) | 1.28 Mo | | | |
| Armour-Geddon II - Codename Hellfire (Europe) | 1.83 Mo | | | |
| Army Moves (Europe) (Coverdisk) | 444.49 Ko | | | |
| Arnhem - The Market Garden Operation (Europe) | 473.27 Ko | | | |
| Arnie (Europe) | 673.78 Ko | | | |
| Arnie 2 (Europe) | 513.92 Ko | | | |
| Art of Chess, The (Europe) | 282.58 Ko | | | |
| Arthur - The Quest for Excalibur (USA) (r54) | 617.76 Ko | | | |
| Artura (Europe) | 207.83 Ko | | | |
| Ashes of Empire (Germany) | 1.85 Mo | | | |
| Assassin (Europe) (v1) | 1.72 Mo | | | |
| Assassin - Special Edition (Europe) | 1.87 Mo | | | |
| Associated (Europe) (En,Fr,De,Es,It) | 79.65 Ko | | | |
| Astaroth (Europe) | 455.49 Ko | | | |
| Astatin (Europe) | 626.07 Ko | | | |
| Asterix - Operation Getafix (Europe) | 574.88 Ko | | | |
| Asterix im Morgenland (Germany) | 555.55 Ko | | | |
| Asterix und Operation Hinkelstein (Germany) | 519.76 Ko | | | |
| Atax (Europe) | 208.92 Ko | | | |
| Atomic Robo-Kid (Europe) | 661.75 Ko | | | |
| Atomino (Europe) (En,Fr,It) | 490.78 Ko | | | |
| Atomino (USA) (En,Fr,It) | 491.91 Ko | | | |
| Atomix (Europe) | 305.81 Ko | | | |
| Aufschwung Ost (Germany) | 824.21 Ko | | | |
| Aunt Arctic Adventure (Europe) | 380.88 Ko | | | |
| Austerlitz (Europe) | 259.45 Ko | | | |
| Australopiticus Mechanicus (Europe) | 481.43 Ko | | | |
| AutoDuel (Europe) | 296.91 Ko | | | |
| Aventures de Moktar, Les (France) | 786.23 Ko | | | |
| Awesome (Europe) | 2.11 Mo | | | |
| Awesome (Europe) (Demo) (Promo) | 772.38 Ko | | | |
| Axel's Magic Hammer (Europe) | 240.59 Ko | | | |
| Axel's Magic Hammer + Switchblade (Europe) (16 Bit Hit Machine) | 436.66 Ko | | | |
| B.A.T. (Europe) | 1.2 Mo | | | |
| B.A.T. (France) | 1.2 Mo | | | |
| B.A.T. (Germany) | 1.2 Mo | | | |
| B.A.T. II (Europe) | 3.22 Mo | | | |
| B.A.T. II (France) | 3.23 Mo | | | |
| B.A.T. II (Germany) | 3.23 Mo | | | |
| B17 Flying Fortress (Europe) (En,Fr,De) (v1.02) | 1.95 Mo | | | |
| BC Kid (Europe) | 1013.38 Ko | | | |
| BMX Simulator (Europe) | 434.65 Ko | | | |
| Baal (Europe) | 413.31 Ko | | | |
| Baby Jo in 'Going Home' (Europe) (En,Fr,De,Es) | 549 Ko | | | |
| Back to the Future Part II (Europe) | 527.37 Ko | | | |
| Back to the Future Part III (Europe) | 1.2 Mo | | | |
| Back to the Future Part III (USA) | 1.2 Mo | | | |
| Backgammon (Europe) | 523.44 Ko | | | |
| Backlash (Europe) | 169.85 Ko | | | |
| Bad Cat (Europe) | 830.96 Ko | | | |
| Bad Dudes (USA) | 548.53 Ko | | | |
| Bad Dudes vs. Dragon Ninja (Europe) | 553.23 Ko | | | |
| Badlands (Europe) | 579.37 Ko | | | |
| Badlands (Europe) (Budget) | 561.99 Ko | | | |
| Badlands Pete (Europe) | 522.3 Ko | | | |
| Balance of Power - Geopolitics in the Nuclear Age (USA) | 446.58 Ko | | | |
| Balance of Power - The 1990 Edition (Europe) | 388.64 Ko | | | |
| Ball Game, The (Europe) (En,Fr,De,Es,It) | 262.3 Ko | | | |
| Ballistix (Europe) | 466.86 Ko | | | |
| Ballyhoo (Europe) | 159.22 Ko | | | |
| Bambino Collection - Bambino and the Puzzle (Europe) (En,Fr,De,Es,It) | 272.73 Ko | | | |
| Bandit Kings of Ancient China (Europe) | 1.19 Mo | | | |
| Bangkok Knights (Europe) | 977.53 Ko | | | |
| Banshee (Europe) (AGA) | 3.08 Mo | | | |
| Bar Games (Europe) | 1.13 Mo | | | |
| Barbarian (Europe) | 498.55 Ko | | | |
| Barbarian (Europe) (Alt) | 507.99 Ko | | | |
| Barbarian - The Ultimate Warrior (Europe) | 383.22 Ko | | | |
| Barbarian II (Europe) | 2.19 Mo | | | |
| Barbarian II (Europe) (Demo) (Promo) | 283.77 Ko | | | |
| Barbarian II - The Dungeon of Drax (Europe) (04.08.1989) | 931.31 Ko | | | |
| Barbarian II - The Dungeon of Drax (Europe) (Heroes) | 778.04 Ko | | | |
| Barbarian II - The Dungeon of Drax (Europe) (NRJ Vol. 4) | 931.58 Ko | | | |
| Bard's Tale Construction Set, The (Europe) | 1.5 Mo | | | |
| Bard's Tale II, The - The Destiny Knight (Europe) | 724.04 Ko | | | |
| Bard's Tale III, The - Thief of Fate (Europe) | 1.11 Mo | | | |
| Bard's Tale, The - Tales of the Unknown (Europe) | 756.32 Ko | | | |
| Bard's Tale, The - Tales of the Unknown (USA) | 753.51 Ko | | | |
| Bargon Attack (France) | 2.89 Mo | | | |
| Barney Bear Goes to Space (Europe) | 1.07 Mo | | | |
| Baron Baldric - A Grave Adventure (Europe) | 1.36 Mo | | | |
| Base Jumpers (Europe) | 723.93 Ko | | | |
| Batman - The Caped Crusader (Europe) | 504.31 Ko | | | |
| Batman - The Caped Crusader (Europe) (Budget) | 527.13 Ko | | | |
| Batman - The Movie (Europe) | 1.16 Mo | | | |
| Batman - The Movie (Europe) (1 Disk) | 768.86 Ko | | | |
| Batman - The Movie (Europe) (Budget) | 770.54 Ko | | | |
| Batman Returns (Europe) | 1.34 Mo | | | |
| Battle Chess (Europe) | 756.5 Ko | | | |
| Battle Chess (Europe) (Alt) | 756.92 Ko | | | |
| Battle Chess II - Chinese Chess (Europe) | 1.19 Mo | | | |
| Battle Command (Europe) (En,Fr,De) | 558.3 Ko | | | |
| Battle Command (USA) | 540.76 Ko | | | |
| Battle Isle (Europe) | 1.96 Mo | | | |
| Battle Isle (Europe) (Part German) | 1.96 Mo | | | |
| Battle Isle - Data Disk 1 - Air-Land-Sea (Europe) (Addon) | 406.63 Ko | | | |
| Battle Isle - Data Disk 2 - The Moon of Chromos (Europe) (Addon) | 1 Mo | | | |
| Battle Squadron (Europe) | 856.78 Ko | | | |
| Battle Squadron (USA) | 857.38 Ko | | | |
| Battle Tec (Germany) (Coverdisk) | 619.59 Ko | | | |
| Battle Valley (Europe) | 609.79 Ko | | | |
| Battle Valley (Europe) (v3.0) (Budget) | 617.72 Ko | | | |
| Battle for the Ashes (Europe) | 641.41 Ko | | | |
| BattleTech - The Crescent Hawk's Inception (USA) (v2.3) | 524.93 Ko | | | |
| Battlehawks 1942 (Europe) | 1.08 Mo | | | |
| Battlemaster (Europe) | 674.89 Ko | | | |
| Battleships + Beyond the Ice Palace (Europe) (The Story so Far Vol. 1) | 266.88 Ko | | | |
| Battlestorm (USA) | 545.38 Ko | | | |
| Battletoads (Europe) | 1.2 Mo | | | |
| Beach Volley (Europe) | 775.71 Ko | | | |
| Beam (Europe) (Budget) | 265.68 Ko | | | |
| Beambender (Europe) | 506.36 Ko | | | |
| Beast Busters (Europe) | 1.22 Mo | | | |
| Beastlord (Europe) | 1.24 Mo | | | |
| Beavers (Europe) | 2.43 Mo | | | |
| Behind the Iron Gate (Germany) | 1.48 Mo | | | |
| Beneath a Steel Sky (Europe) | 7.79 Mo | | | |
| Beneath a Steel Sky (France) | 6.98 Mo | | | |
| Beneath a Steel Sky (Germany) | 6.9 Mo | | | |
| Benefactor (Europe) | 2.08 Mo | | | |
| Bermuda Project (Europe) | 605.03 Ko | | | |
| Bermuda Project (USA) | 673.65 Ko | | | |
| Best of the Best - Championship Karate (Europe) | 1.24 Mo | | | |
| Betrayal (Europe) | 571.42 Ko | | | |
| Better Dead Than Alien (Europe) | 308.01 Ko | | | |
| Beverly Hills Cop (Europe) | 642 Ko | | | |
| Beyond Zork - The Coconut of Quendor (USA) (r57) | 300.36 Ko | | | |
| Beyond the Ice Palace (Europe) | 110.69 Ko | | | |
| Beyond the Ice Palace (Europe) (Budget) | 111.09 Ko | | | |
| Bi-Fi II - Action in Hollywood (Germany) (v1.01) (Promo) | 839.22 Ko | | | |
| Big Run (Europe) | 840.89 Ko | | | |
| Biing! (Germany) | 9.64 Mo | | | |
| Biing! (Germany) (AGA) | 15.79 Mo | | | |
| Bill Elliott's Nascar Challenge (Europe) | 966.97 Ko | | | |
| Bill's Tomato Game (Europe) | 898.44 Ko | | | |
| Bill's Tomato Game (Europe) (Demo) (Promo) | 231.49 Ko | | | |
| Billiards Simulator (Europe) (En,Fr,De) | 418.22 Ko | | | |
| Bio Challenge (Europe) | 470.5 Ko | | | |
| Bio Challenge (Europe) (Light Force) | 482.21 Ko | | | |
| Bionic Commando (Europe) | 341.2 Ko | | | |
| Bionic Commando (USA) | 340.73 Ko | | | |
| Birds of Prey (Europe) | 1.37 Mo | | | |
| Bismarck (Europe) | 214.92 Ko | | | |
| Bismarck (France) | 257.24 Ko | | | |
| Black Cauldron, The (Europe) (v2.00) | 451.2 Ko | | | |
| Black Crypt (Europe) | 1.66 Mo | | | |
| Black Gold (Germany) | 1.22 Mo | | | |
| Black Gold (Germany) (World of Business) | 1.29 Mo | | | |
| Black Lamp (Europe) | 228.44 Ko | | | |
| Black Sect (France) | 1.88 Mo | | | |
| Black Shadow (Europe) | 390.78 Ko | | | |
| Black Shadow (Europe) (Computer Hits Vol. Two) | 391.23 Ko | | | |
| Black Tiger (Europe) | 389.87 Ko | | | |
| Blackjack Academy (Europe) | 417.95 Ko | | | |
| Blade (Europe) | 2.6 Mo | | | |
| Blade Warrior (Europe) | 472.6 Ko | | | |
| Blade Warrior (Europe) (Budget) | 472.54 Ko | | | |
| Blastaball (Europe) | 226.97 Ko | | | |
| Blastar (Europe) | 2.45 Mo | | | |
| Blasteroids (Europe) | 404.73 Ko | | | |
| Blazing Thunder (Europe) | 710.26 Ko | | | |
| Blinky's Scary School (Europe) | 302.69 Ko | | | |
| Blitz Tennis (Europe) | 1.3 Mo | | | |
| Blitzkrieg - Battle at the Ardennes (Europe) (v1.10) | 525.39 Ko | | | |
| Blob (Europe) | 547.91 Ko | | | |
| Block Out (Europe) | 444.22 Ko | | | |
| Blockbuster (Europe) | 279.19 Ko | | | |
| Blood Money (Europe) | 952.99 Ko | | | |
| BloodNet - A Cyberpunk Gothic (Europe) | 4.47 Mo | | | |
| BloodNet - A Cyberpunk Gothic (Europe) (AGA) | 8.41 Mo | | | |
| Bloodwych (Europe) | 453.14 Ko | | | |
| Bloodwych (Europe) (Alt) | 426.48 Ko | | | |
| Bloodwych (Europe) (The Power Pack) | 420.7 Ko | | | |
| Bloodwych - Data Disks Vol. 1 (Europe) (Addon) | 504.23 Ko | | | |
| Blue Angel 69 (Europe) | 404.66 Ko | | | |
| Blue Angels - Formation Flight Simulation (USA) | 423.56 Ko | | | |
| Blue Max - Aces of the Great War (Europe) | 1.75 Mo | | | |
| Bob's Bad Day (Europe) | 1.11 Mo | | | |
| Bobo (Europe) | 575.49 Ko | | | |
| Body Blows (Europe) (AGA) | 2.74 Mo | | | |
| Body Blows (Europe) (v2.0) | 2.84 Mo | | | |
| Body Blows Galactic (Europe) | 1.89 Mo | | | |
| Body Blows Galactic (Europe) (AGA) | 1.9 Mo | | | |
| Bomb Jack (Europe) | 204.39 Ko | | | |
| Bomb Jack + ThunderCats (Europe) (Thrill Time Platinum 2) | 377.96 Ko | | | |
| Bomber Bob (Europe) | 431.93 Ko | | | |
| Bombuzal (Europe) | 291.25 Ko | | | |
| Bombuzal (Europe) (Bombuzal + Xenon 2) | 300.37 Ko | | | |
| Bombuzal (Europe) (Coverdisk) | 347.38 Ko | | | |
| Bonanza Bros. (Europe) | 543.53 Ko | | | |
| Booly (Europe) (Part French) | 343.09 Ko | | | |
| Boot, Das (USA) | 865.67 Ko | | | |
| Borobodur - Planet of Doom (Europe) | 2.5 Mo | | | |
| Borodino (Europe) | 235.27 Ko | | | |
| Bosse des Maths, La - 3 eme (France) | 625.21 Ko | | | |
| Boston Bomb Club (Europe) | 485.46 Ko | | | |
| Boulder Dash Construction Kit (Europe) | 130.66 Ko | | | |
| Bozuma (Germany) | 1.82 Mo | | | |
| Brain Blasters (Europe) | 232.16 Ko | | | |
| Bram Stoker's Dracula (Europe) | 880.9 Ko | | | |
| Brataccas (USA) | 144.52 Ko | | | |
| Breach (USA) | 486.93 Ko | | | |
| Breach 2 (Europe) (v2.0) | 573.45 Ko | | | |
| Breathless (Europe) (AGA) | 1.78 Mo | | | |
| Brian Lara's Cricket (Europe) | 644.66 Ko | | | |
| Brian the Lion (Europe) | 2.3 Mo | | | |
| Brian the Lion (Europe) (AGA) | 2.44 Mo | | | |
| Brian the Lion (Europe) (Demo) (Promo) | 824.29 Ko | | | |
| Brides of Dracula (Europe) | 531.33 Ko | | | |
| Bridge 5.0 (Europe) (v5.1) | 244.52 Ko | | | |
| Bridge 6.0 (Europe) (r2.49b) | 434.53 Ko | | | |
| Bridge Player Galactica 2150 (Europe) | 119.65 Ko | | | |
| Brutal - Paws of Fury (Europe) | 1.5 Mo | | | |
| Brutal Football (Europe) | 1.08 Mo | | | |
| Brutal Football - Deluxe Edition (Europe) (AGA) | 1.34 Mo | | | |
| Bubba 'n' Stix (Europe) | 1.65 Mo | | | |
| Bubble + (Europe) | 411.14 Ko | | | |
| Bubble Bobble (Europe) | 228.6 Ko | | | |
| Bubble Bobble (Europe) (Budget) | 200.45 Ko | | | |
| Bubble Bobble (Europe) (Jatte Hits) | 247.41 Ko | | | |
| Bubble Bobble (USA) | 201.35 Ko | | | |
| Bubble Dizzy (Europe) (v1.01) | 297.34 Ko | | | |
| Bubble Ghost (Europe) | 316.48 Ko | | | |
| Bubble Ghost (Europe) (Super Quintet) | 411.22 Ko | | | |
| Bubble and Squeak (Europe) | 1.24 Mo | | | |
| Bubble and Squeak (Europe) (AGA) | 1.26 Mo | | | |
| Buck Rogers - Countdown to Doomsday (Germany) | 1.32 Mo | | | |
| Buck Rogers - Countdown to Doomsday (USA) | 1.32 Mo | | | |
| Budokan - The Martial Spirit (Europe) | 1.2 Mo | | | |
| Bug Bash (Europe) | 444.39 Ko | | | |
| Bug Bomber (Europe) | 450.84 Ko | | | |
| Buggy Boy (Europe) | 261.19 Ko | | | |
| Buggy Boy (Europe) (Les Fous du Volant) | 252.15 Ko | | | |
| Buggy Boy (Europe) (Tenstar Pack) | 195.34 Ko | | | |
| Builderland (Europe) | 390.47 Ko | | | |
| Bully's Sporting Darts (Europe) | 541.73 Ko | | | |
| Bump 'n' Burn (Europe) | 4.79 Mo | | | |
| Bumpy's Arcade Fantasy (Europe) | 592.25 Ko | | | |
| Bundesliga 3000 (Germany) | 369.92 Ko | | | |
| Bundesliga Manager Hattrick (Germany) | 1.66 Mo | | | |
| Bunny Bricks (Europe) | 772.41 Ko | | | |
| Bureaucracy (USA) (r86) | 255.65 Ko | | | |
| Burning Rubber (Europe) (AGA) | 3.02 Mo | | | |
| Burntime (Europe) | 1.88 Mo | | | |
| Burntime (Europe) (AGA) | 2.56 Mo | | | |
| Burntime (Germany) | 1.89 Mo | | | |
| Burntime (Germany) (AGA) | 2.57 Mo | | | |
| CJ in the USA (Europe) | 270.41 Ko | | | |
| CJ's Elephant Antics (Europe) | 243.59 Ko | | | |
| Cabal (Europe) | 620.91 Ko | | | |
| Cadaver (Europe) (v0.01) | 1.38 Mo | | | |
| Cadaver (Europe) (v1.03, The Bitmap Brothers - Volume 1) | 1.38 Mo | | | |
| Cadaver + The Pay Off (Europe) (v1.03) (Budget) | 2.08 Mo | | | |
| Cadaver - The Pay Off (Europe) (Addon) | 713.38 Ko | | | |
| Calculation (Europe) (v1.1) | 442.6 Ko | | | |
| Calephar (Europe) (Proto) | 815.49 Ko | | | |
| California Games (Europe) | 914.04 Ko | | | |
| California Games (Europe) (Alt) | 834.29 Ko | | | |
| California Games II (Europe) | 1.21 Mo | | | |
| Campaign (Europe) | 1.14 Mo | | | |
| Campaign II - 50 Years of Global Conflict (Europe) (En,Fr,De,Es,It) | 1.06 Mo | | | |
| Cannon Fodder (Europe) | 2.01 Mo | | | |
| Cannon Fodder (France) | 2.04 Mo | | | |
| Cannon Fodder 2 (Europe) | 1.73 Mo | | | |
| Cannon Fodder 2 (France) | 1.88 Mo | | | |
| Cannon Fodder 2 (Germany) | 1.99 Mo | | | |
| Cannon Fodder Plus (Europe) (Coverdisk) | 577.72 Ko | | | |
| Cannon Soccer (Europe) (Coverdisk) | 387.25 Ko | | | |
| Cap'n Carnage (Europe) | 221.26 Ko | | | |
| Capital Punishment (Europe) (En,De) (AGA) | 5.89 Mo | | | |
| Capone (Europe) (v1.4) | 478.02 Ko | | | |
| Captain Blood (Europe) | 596.37 Ko | | | |
| Captain Blood (USA) | 630.62 Ko | | | |
| Captain Dynamo (Europe) (02.11.1992) | 307.46 Ko | | | |
| Captain Dynamo (Europe) (17.07.1992) | 306.73 Ko | | | |
| Captain Fizz Meets the Blaster-Trons (Europe) (En,Fr,De) | 466.36 Ko | | | |
| Captain Planet and the Planeteers (Europe) | 777.99 Ko | | | |
| Captive (Europe) | 825.37 Ko | | | |
| Captive (Europe) (1mb) | 825.24 Ko | | | |
| Captive (Europe) (v1.2) | 826.95 Ko | | | |
| Captive II - Liberation (Europe) (OCS, AGA) | 3.49 Mo | | | |
| CarVup (Europe) | 613.62 Ko | | | |
| Carcharodon - White Sharks (Europe) | 896.38 Ko | | | |
| Cardiaxx (Europe) (Electronic Zoo) | 483.53 Ko | | | |
| Cardiaxx (Europe) (Team 17) | 478.29 Ko | | | |
| Carl Lewis Challenge, The (Europe) | 799.3 Ko | | | |
| Carlos (Europe) (Part French & German) | 726.65 Ko | | | |
| Carrier Command (Europe) (13.08.1990) | 244.46 Ko | | | |
| Carrier Command (Europe) (19.08.1988) | 578.76 Ko | | | |
| Carrier Command (Europe) (Budget) | 242.31 Ko | | | |
| Carthage (Europe) | 1008.32 Ko | | | |
| Carthage (USA) | 1007.18 Ko | | | |
| Castle Master (Europe) (En,Fr,De) | 529.33 Ko | | | |
| Castle Master (Europe) (En,Fr,De) (Budget) | 347.06 Ko | | | |
| Castle Master + Castle Master II - The Crypt (Europe) | 695.95 Ko | | | |
| Castle of Dr. Brain (Germany) | 2.55 Mo | | | |
| Castle of Dr. Brain (USA) | 2.48 Mo | | | |
| Castles (Europe) | 1.24 Mo | | | |
| Castles (Germany) | 1.22 Mo | | | |
