| Jeux | Taille | ![[Indique que la fiche contient une description] [Indique que la fiche contient une description]](http://www.gametronik.com/site/images/emulation/desc.gif) | ![[Indique que la fiche contient un screenshot] [Indique que la fiche contient un screenshot]](http://www.gametronik.com/site/images/emulation/screen.gif) | ![[Indique que la fiche contient une video] [Indique que la fiche contient une video]](http://www.gametronik.com/site/images/emulation/video.gif) |
| 007 - The Living Daylights (USA, Europe) | 65.9 Ko | | | |
| 10 Top Classics (USA, Europe) (Compilation) | 372.01 Ko | | | |
| 100% Dynamite (USA, Europe) (Compilation) | 532.09 Ko | | | |
| 100,000 Pyramid, The (USA, Europe) | 71.77 Ko | | | |
| 10th Frame (USA) (AltTape Port Dongle) | 83.09 Ko | | | |
| 10th Frame (USA) (Tape Port Dongle) | 92.88 Ko | | | |
| 1943 - The Battle of Midway (USA, Europe) | 40.76 Ko | | | |
| 2 on 1 (USA, Europe) (Compilation) | 60.03 Ko | | | |
| 221B Baker Street (USA, Europe) | 171.88 Ko | | | |
| 3D Golf (USA, Europe) | 67.24 Ko | | | |
| 3er Reihe, Die (Germany) (Compilation) | 119.28 Ko | | | |
| 4th & Inches (USA) | 91.86 Ko | | | |
| 4th & Inches (USA, Europe) | 67.74 Ko | | | |
| 4th & Inches (USA, Europe) (Alt) | 92.51 Ko | | | |
| 4x4 Off-Road Racing (USA, Europe) | 181.9 Ko | | | |
| 64 Doctor (USA, Europe) (Program) | 27.49 Ko | | | |
| 720 Degrees (USA) | 173.43 Ko | | | |
| ACE - Air Combat Emulator (USA, Europe) | 121.52 Ko | | | |
| ATF - Advanced Tactical Fighter (USA, Europe) | 94.29 Ko | | | |
| ATV - All Terrain Vehicle Simulator (USA, Europe) (New Release) | 71.93 Ko | | | |
| Accolade Comics - Steve Keene, Private Spy (USA, Europe) | 838.62 Ko | | | |
| Ace of Aces (Europe) | 123.88 Ko | | | |
| Ace of Aces (USA) | 85.75 Ko | | | |
| Acrojet (Europe) | 58.64 Ko | | | |
| Action Biker (USA, Europe) | 46.48 Ko | | | |
| Action Classics Volume I (USA, Europe) (Compilation) | 98.61 Ko | | | |
| Action Fighter (USA) | 76.85 Ko | | | |
| Action Pack (USA, Europe) (Compilation) | 198.36 Ko | | | |
| Action Service (USA, Europe) | 75.15 Ko | | | |
| Action Thrillers (USA, Europe) (Compilation) | 49.37 Ko | | | |
| Activision Action Demonstration (USA, Europe) (Promo) | 188.77 Ko | | | |
| Activision Demo Disk #2 (USA, Europe) (Promo) | 147.15 Ko | | | |
| Activision Demo Disk #3 (USA, Europe) (Promo) | 119.03 Ko | | | |
| Addams Family, The (USA, Europe) | 89.59 Ko | | | |
| Addictaball (USA, Europe) | 53.78 Ko | | | |
| Addictaball (USA, Europe) (Alt) | 54.38 Ko | | | |
| Advanced Art Studio (USA, Europe) (Program) | 117.37 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance - Dragons of Flame (Europe) | 166.52 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance - Dragons of Flame (Europe) (Alt) | 188.07 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance - Heroes of the Lance (Europe) | 172.27 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance - Heroes of the Lance (Europe) (Alt) | 164.83 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance - Heroes of the Lance (USA) | 175.85 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance Vol. I - Champions of Krynn (USA, Europe) | 847 Ko | | | |
| Advanced Dungeons & Dragons - Dragon Lance Vol. I - Champions of Krynn (USA, Europe) (Alt) | 854.77 Ko | | | |
| Advanced Dungeons & Dragons - Dungeon Masters Assistant - Volume II - Characters & Treasures (USA, Europe) | 75.33 Ko | | | |
| Advanced Dungeons & Dragons - Forgotten Realms - Hillsfar (USA, Europe) | 234.85 Ko | | | |
| Advanced Dungeons & Dragons - Forgotten Realms Vol. I - Pool of Radiance (USA, Europe) | 1.1 Mo | | | |
| Advanced Dungeons & Dragons - Forgotten Realms Vol. I - Pool of Radiance (USA, Europe) (v1.1) | 1.16 Mo | | | |
| Advanced Dungeons & Dragons - Forgotten Realms Vol. II - Curse of the Azure Bonds (USA, Europe) (v1.3) | 860.43 Ko | | | |
| Advanced Dungeons & Dragons - Forgotten Realms Vol. III - Secret of the Silver Blades (USA, Europe) | 844.66 Ko | | | |
| Advanced Tactical Fighter (USA, Europe) | 85.23 Ko | | | |
| Adventure Construction Set (USA, Europe) | 224.68 Ko | | | |
| Adventure Construction Set (USA, Europe) (Alt) | 211.19 Ko | | | |
| Adventure Creator (USA, Europe) | 26.44 Ko | | | |
| Adventure Writer (USA, Europe) (A02) (Program) | 46.59 Ko | | | |
| After Burner (Europe) | 98.61 Ko | | | |
| After Burner (Europe) (Alt) | 98 Ko | | | |
| After Burner (USA) | 263.91 Ko | | | |
| Agent U.S.A. (USA, Europe) | 43.08 Ko | | | |
| Airborne Ranger (USA, Europe) | 223.99 Ko | | | |
| Airborne Ranger (USA, Europe) (Alt 2) | 246.54 Ko | | | |
| Airborne Ranger (USA, Europe) (Alt 3) | 233.17 Ko | | | |
| Airborne Ranger (USA, Europe) (Alt) | 232.25 Ko | | | |
| Airwolf (Europe) | 38.95 Ko | | | |
| Alcon (USA) | 76.38 Ko | | | |
| Alf - The First Adventure (USA, Europe) | 96.3 Ko | | | |
| Aliants - The Desperate Battle for Earth (USA) | 278.17 Ko | | | |
| Alice in Wonderland (USA, Europe) | 178.7 Ko | | | |
| Alien (USA, Europe) | 46.76 Ko | | | |
| Alien Syndrome (USA) | 240.6 Ko | | | |
| Alien Syndrome (USA) (Alt) | 238.93 Ko | | | |
| Aliens - The Computer Game (USA, Europe) | 148.52 Ko | | | |
| All Star Hits (USA, Europe) (Alt) (Compilation) | 404.63 Ko | | | |
| All Star Hits (USA, Europe) (Compilation) | 369.97 Ko | | | |
| Alter Ego - Female Version (USA, Europe) | 992.69 Ko | | | |
| Alter Ego - Male Version (USA, Europe) | 1008.52 Ko | | | |
| Altered Beast (USA) | 159.4 Ko | | | |
| Alternate Reality - The Dungeon (USA, Europe) (v2.1) | 197.11 Ko | | | |
| Alternative World Games (Europe) | 270.26 Ko | | | |
| Amazing Spiderman, The (Europe) (En,Fr,De,Es,It) | 71.1 Ko | | | |
| Amazing Spiderman, The (USA) | 82.2 Ko | | | |
| Amazon (USA, Europe) | 469.47 Ko | | | |
| Amazon (USA, Europe) (Alt) | 453.74 Ko | | | |
| Ant Attack (USA, Europe) (Alt) (Budget) | 39.15 Ko | | | |
| Ant Attack (USA, Europe) (Budget) | 35.6 Ko | | | |
| Antics (Europe) | 213.14 Ko | | | |
| Apache Strike (USA, Europe) | 117.39 Ko | | | |
| Apollo 18 - Mission to the Moon (Europe) | 353.67 Ko | | | |
| Apollo 18 - Mission to the Moon (USA) | 289.01 Ko | | | |
| Arac (USA, Europe) | 101.41 Ko | | | |
| Arc of Yesod (USA) | 60.91 Ko | | | |
| Arcade Action (USA) (Compilation) | 31.28 Ko | | | |
| Arcade Game Construction Kit (USA) | 200.65 Ko | | | |
| Archon (USA, Europe) | 48.08 Ko | | | |
| Archon II - Adept (USA, Europe) | 56.86 Ko | | | |
| Arcticfox (USA, Europe) | 76.78 Ko | | | |
| Ardok the Barbarian (USA) | 62.16 Ko | | | |
| Argos Expedition, The (USA, Europe) | 143.59 Ko | | | |
| Arkanoid (USA, Europe) | 70.42 Ko | | | |
| Arkanoid (USA, Europe) (Alt) | 71.84 Ko | | | |
| Arkanoid - Revenge of Doh (USA, Europe) | 71.56 Ko | | | |
| Arkanoid - Revenge of Doh (USA, Europe) (Alt) | 70.72 Ko | | | |
| Armalyte (Europe) | 195.25 Ko | | | |
| Army Moves (Europe) | 78.71 Ko | | | |
| Artillery Duel (USA, Europe) | 57.92 Ko | | | |
| Artist, The (USA, Europe) (Program) | 47.43 Ko | | | |
| Artura (Europe) | 50.07 Ko | | | |
| Artura (USA) | 60.82 Ko | | | |
| Assault Machine (USA, Europe) | 66.26 Ko | | | |
| Asterix im Morgenland (Germany) | 156.3 Ko | | | |
| Astro Chase (USA, Europe) | 29.33 Ko | | | |
| Asylum (USA, Europe) (v3.0c) | 154.3 Ko | | | |
| Atlantis (Germany) | 155.63 Ko | | | |
| Atomino (Germany) | 72.6 Ko | | | |
| Attack of the Phantom Karate Devils, The (USA, Europe) | 29.31 Ko | | | |
| Auf Wiedersehen Monty (Europe) | 54.98 Ko | | | |
| Autoduel (USA) | 174.29 Ko | | | |
| Axe of Rage (USA) | 174.59 Ko | | | |
| Aztec Challenge (USA) | 124.01 Ko | | | |
| BASIC-kaantaja (Finland) (v1.8) (Program) | 34.87 Ko | | | |
| BC II - Grog's Revenge (USA, Europe) | 60.17 Ko | | | |
| BC's Quest for Tires (USA, Europe) | 60.14 Ko | | | |
| BMX Racers (USA, Europe) | 45.53 Ko | | | |
| Baal (Europe) | 181.17 Ko | | | |
| Baby of Can Guru, The (USA, Europe) | 59.08 Ko | | | |
| Back to the Future (USA, Europe) | 44.53 Ko | | | |
| Back to the Future II (Europe) | 224.55 Ko | | | |
| Back to the Future Part III (Europe) | 292.99 Ko | | | |
| Bad Cat (Europe) | 265.9 Ko | | | |
| Bad Dudes vs. Dragon Ninja (USA) | 66.32 Ko | | | |
| Bad Street Brawler (USA) | 78.9 Ko | | | |
| Ball Games Pack, The (USA, Europe) (Compilation) | 131.57 Ko | | | |
| Ballblazer (Europe) | 97.7 Ko | | | |
| Ballblazer (USA) | 53.12 Ko | | | |
| Bank Street Writer, The (USA, Europe) (Program) | 93.65 Ko | | | |
| Barbarian (USA, Europe) | 44.83 Ko | | | |
| Barbarian - The Ultimate Warrior (Europe) | 96.17 Ko | | | |
| Barbie (USA, Europe) | 119.64 Ko | | | |
| Bard's Tale II, The - The Destiny Knight (USA, Europe) | 443.98 Ko | | | |
| Bard's Tale III, The - Thief of Fate (USA, Europe) | 540.91 Ko | | | |
| Bard's Tale III, The - Thief of Fate (USA, Europe) (Alt) | 538.63 Ko | | | |
| Bard's Tale, The - Tales of the Unknown (Europe) | 239.65 Ko | | | |
| Bard's Tale, The - Tales of the Unknown (USA) | 214.03 Ko | | | |
| Basil the Great Mouse Detective (Europe) | 93.65 Ko | | | |
| Batman - The Caped Crusader (USA) | 116.76 Ko | | | |
| Batman - The Movie (Europe) | 191.84 Ko | | | |
| Battle Chess (Europe) | 233.49 Ko | | | |
| Battle Chess (USA) | 233.37 Ko | | | |
| Battle Command (Europe) | 116.74 Ko | | | |
| Battle Island (USA, Europe) | 125.54 Ko | | | |
| Battle of Midway, The (Europe) | 75.35 Ko | | | |
| Battle of the Bulge (USA, Europe) | 58.6 Ko | | | |
| BattleDroidz (USA, Europe) | 48.74 Ko | | | |
| Battlefront - Corps Level Command in World War II (USA, Europe) | 71.03 Ko | | | |
| Battleship (USA, Europe) | 17.21 Ko | | | |
| Battletech (USA, Europe) | 246.56 Ko | | | |
| Battletech (USA, Europe) (Power Hits Compilation) | 246.65 Ko | | | |
| Bazooka Bill (Europe) | 67.74 Ko | | | |
| Bazooka Bill (USA) | 58.7 Ko | | | |
| Beach Volley (USA, Europe) (Sports Compilation) | 93.32 Ko | | | |
| Beach-Head (USA) (v1) | 58.26 Ko | | | |
| Beach-Head (USA) (v5) | 53.29 Ko | | | |
| Beach-Head II - The Dictator Strikes Back! (USA) | 128.61 Ko | | | |
| Beamrider (USA, Europe) | 22.4 Ko | | | |
| Below the Root (USA, Europe) | 201.91 Ko | | | |
| Beyond Castle Wolfenstein (Europe) | 65.29 Ko | | | |
| Beyond Castle Wolfenstein (USA) | 67.18 Ko | | | |
| Beyond Zork - The Coconut of Quendor (USA, Europe) (R47) (C128) | 267.28 Ko | | | |
| Beyond the Black Hole (USA, Europe) | 172.13 Ko | | | |
| Beyond the Forbidden Forest (USA, Europe) | 93.62 Ko | | | |
| Big Bird's Special Delivery (USA, Europe) (Budget) | 22.56 Ko | | | |
| Big Mac - The Mad Maintenance Man (USA, Europe) | 39.11 Ko | | | |
| Big Trouble in Little China (USA, Europe) | 46.69 Ko | | | |
| Biggles (Europe) | 82.34 Ko | | | |
| Bionic Commando (Europe) | 126.84 Ko | | | |
| Bionic Commando (Europe) (Alt) | 93.27 Ko | | | |
| Bionic Commando (USA) | 74.72 Ko | | | |
| Bitte Waehlen (Germany) | 191.36 Ko | | | |
| Black Crystal (USA, Europe) | 150.36 Ko | | | |
| Black Gold - Schwarzes Gold (Germany) | 99.34 Ko | | | |
| Black Tiger (Europe) | 102.35 Ko | | | |
| Blackjack Academy (USA, Europe) | 50.71 Ko | | | |
| Blasteroids (USA, Europe) | 55.95 Ko | | | |
| Blasteroids (USA, Europe) (Alt) | 50.8 Ko | | | |
| Blitzkrieg (USA, Europe) | 65.77 Ko | | | |
| Blockbuster (USA, Europe) | 72.88 Ko | | | |
| Blockout (USA, Europe) | 57.12 Ko | | | |
| Blockout (USA, Europe) (Alt) | 53.33 Ko | | | |
| Blood Brothers (USA, Europe) | 64.94 Ko | | | |
| Bloodwych (USA, Europe) | 129.85 Ko | | | |
| Bloodwych (USA, Europe) (Alt) | 109.62 Ko | | | |
| Blue Angel 69 (Europe) | 96.79 Ko | | | |
| Blue Max (USA, Europe) | 62.85 Ko | | | |
| Blue Max - 2001 (USA, Europe) | 41.02 Ko | | | |
| Board Games (USA, Europe) (Compilation) | 46.33 Ko | | | |
| Board Genius (Europe) (Compilation) | 255.56 Ko | | | |
| Bob Moran - Rittertum - Die Gespenstische Mission (Germany) | 61.92 Ko | | | |
| Bob Moran - Science Fiction (USA, Europe) | 47.34 Ko | | | |
| Bobsleigh (Europe) | 71.68 Ko | | | |
| Bonanza Bros (Europe) | 232.37 Ko |  | | |
| Boot Camp (USA) | 115.05 Ko | | | |
| Bop'n Rumble (USA) | 74.76 Ko | | | |
| Borrowed Time (USA, Europe) | 240.1 Ko | | | |
| Boulder Dash (USA, Europe) (Budget) | 18.46 Ko | | | |
| Boulder Dash Construction Kit (USA) | 56.41 Ko | | | |
| Bounder (USA, Europe) | 66.57 Ko | | | |
| Brain Artifice (Europe) | 101.22 Ko | | | |
| Bravo! Magic Music Level 1 (USA, Europe) (Program) | 65.5 Ko | | | |
| Breakers (USA, Europe) | 351.76 Ko | | | |
| Breakthru (USA) | 44.23 Ko | | | |
| Brian Bloodaxe + Revelation + Quovadis (USA, Europe) | 141.72 Ko | | | |
| Bride of Frankenstein (USA, Europe) | 104.19 Ko | | | |
| Bridge Baron (USA, Europe) | 48.93 Ko | | | |
| Bristles (USA, Europe) | 41.59 Ko | | | |
| Bruce Lee (USA, Europe) | 56.29 Ko | | | |
| Bruce Lee (USA, Europe) (Alt) | 98.41 Ko | | | |
| Bubble Bobble (Europe) | 64.56 Ko | | | |
| Bubble Bobble (Europe) (Rainbow Collection) | 63.69 Ko | | | |
| Bubble Bobble (USA) | 79.24 Ko | | | |
| Bubble Ghost (Europe) | 56.97 Ko | | |  |
| Bubble Ghost (USA) | 52.59 Ko | | |  |
| Buck Rogers - Countdown to Doomsday (USA, Europe) | 774.24 Ko | | | |
| Buffalo Bill's Wild West Show (USA, Europe) | 329.83 Ko | | | |
| Build It! - Das Bauhaus (Germany) | 25.11 Ko | | | |
| Bulldog (USA) | 42.35 Ko | | | |
| California Games (Europe) | 324.46 Ko | | | |
| California Games (USA) | 323.5 Ko | | | |
| Captain Blood (Europe) (En,Fr,De) | 92.97 Ko | | | |
| Captain Blood (Europe) (En,Fr,De) (Alt) | 88.93 Ko | | | |
| Captain Zzap (USA, Europe) | 176.65 Ko | | | |
| Captive, The (USA, Europe) | 43.1 Ko | | | |
| Card Sharks (USA) | 98.29 Ko | | | |
| Card Sharks (USA) (RapidLok 6) | 96.37 Ko | | | |
| Carrier Force (USA, Europe) (v1.2) | 72.67 Ko | | | |
| Cartoon Programmer (USA, Europe) | 26.15 Ko | | | |
| Castle Master (USA, Europe) (En,Fr,De) | 60.86 Ko | | | |
| Castle Master + Castle Master II - The Crypt (USA, Europe) (En,Fr,De) | 110.22 Ko | | | |
| Castle Wolfenstein (USA, Europe) (v1) | 58.65 Ko | | | |
| Castle Wolfenstein (USA, Europe) (v1) (Alt) | 58.62 Ko | | | |
| Castle Wolfenstein (USA, Europe) (v4) | 55.8 Ko | | | |
| Castle Wolfenstein (USA, Europe) (v4) (Alt 2) | 61.13 Ko | | | |
| Castle Wolfenstein (USA, Europe) (v4) (Alt) | 58.1 Ko | | | |
| Castles of Doctor Creep, The (USA, Europe) | 111.79 Ko | | | |
| Castles of Doctor Creep, The (USA, Europe) (Alt) | 110.37 Ko | | | |
| Castlevania (USA) | 235.02 Ko | | | |
| Cauldron (USA) | 43.18 Ko | | | |
| Cauldron II - The Pumpkin Strikes Back (Europe) | 49.76 Ko | | | |
| Cauldron II - The Pumpkin Strikes Back (USA) | 51.57 Ko | | | |
| Cave of the Word Wizard (USA, Europe) | 211.27 Ko | | | |
| Caveman Ugh-Lympics (USA, Europe) | 561.85 Ko | | | |
| Caverns of Xydrahpur (USA, Europe) | 50.9 Ko | | | |
| Centauri Alliance (USA, Europe) | 601.33 Ko | | | |
| Challenger (USA, Europe) | 30 Ko | | | |
| Chamonix Challenge (Germany) | 72.62 Ko | | | |
| Championship Baseball (USA) | 93.73 Ko | | | |
| Championship Lode Runner (USA, Europe) | 39.44 Ko | | | |
| Championship Wrestling (USA) | 187.99 Ko | | | |
| Chessmaster 2000, The (Europe) | 94.43 Ko | | | |
| Chessmaster 2000, The (USA) (Software Country) | 90.19 Ko | | | |
| Chessmaster 2000, The (USA) (Software Toolworks) | 90.86 Ko | | | |
| Chessmaster 2100 - The Fidelity (Europe) | 196.49 Ko | | | |
| Chickin Chase (USA) | 40.66 Ko | | | |
| Chiller (USA, Europe) (v1) | 43.92 Ko | | | |
| Chiller (USA, Europe) (v2.0) | 44.54 Ko | | | |
| Chilly Willy (USA, Europe) | 40.71 Ko | | | |
| Chimera (USA, Europe) | 37.13 Ko | | | |
| Chip's Challenge (USA, Europe) | 117.27 Ko | | | |
| Chipwits (USA, Europe) | 62.6 Ko | | | |
| Choplifter! (USA, Europe) | 22.38 Ko | | | |
| Chuck Yeager's Advanced Flight Trainer (USA, Europe) | 110.1 Ko | | | |
| Circus Attractions (USA, Europe) | 245.09 Ko | | | |
| Circus Attractions (USA, Europe) (R2) | 205.37 Ko | | | |
| Circus Charlie (USA) (Budget) | 34.21 Ko | | | |
| Circus Games (Europe) (Mega Pack 2 Compilation) | 171.07 Ko | | | |
| Circus Games (USA) | 59.7 Ko | | | |
| Citadel (Europe) | 54.51 Ko | | | |
| Cloud Kingdoms (Europe) (Chart Attack Compilation) | 43.2 Ko | | | |
| Cloud Kingdoms (USA) | 44.62 Ko | | | |
| Club House Sports (USA, Europe) | 200.26 Ko | | | |
| Cohen's Towers (USA, Europe) | 38.21 Ko | | | |
| Coil Cop (USA) | 53.93 Ko | | | |
| Combat Course (USA, Europe) | 105.36 Ko | | | |
| Combat School (Europe) | 61.58 Ko | | | |
| Commando (USA) | 45.98 Ko | | | |
| Computer Classics (USA, Europe) (Compilation) | 218.31 Ko | | | |
| Computer Quarterback 2nd Edition (Europe) | 100.21 Ko | | | |
| Computer Song Album 2 - Music Video Hits (USA, Europe) (Program) | 84.83 Ko | | | |
| Computerized Publishing Company (USA, Europe) (Program) | 62.7 Ko | | | |
| Conan (USA, Europe) | 155.74 Ko | | | |
| Conflict in Vietnam (USA) | 80.4 Ko | | | |
| Conflict in Vietnam (USA, Europe) | 78.06 Ko | | | |
| Contra (USA) | 60.25 Ko | | | |
| Cool Croc Twins (Europe) | 180.1 Ko | | | |
| Cool Croc Twins (Europe) (Alt) | 144.72 Ko | | | |
| Corruption (USA, Europe) (v1.11) | 337.97 Ko | | | |
| Cosmic Causeway - Trailblazer II (Europe) | 42.64 Ko | | | |
| Cosmic Relief - Professor Renegade to the Rescue (USA) | 112.17 Ko | | | |
| Cosmic Tunnels, The (USA, Europe) | 27.85 Ko | | | |
| Crackdown (Europe) | 99.01 Ko | | | |
| Creatures (Europe) (The Hits 2 Compilation) | 253.67 Ko | | | |
| Cromwell-House (Germany) | 77.2 Ko | | | |
| Crossbow (USA, Europe) | 182.54 Ko | | | |
| Crusade in Europe - From D-Day to the Battle of the Bulge (USA, Europe) | 67.89 Ko | | | |
| Crystal Caverns (USA) | 66.04 Ko | | | |
| Crystal Fever Levels (Germany) (Golden Disk Ausgabe 9) (Diskmag) | 235.25 Ko | | | |
| Crystal Orb, The (USA, Europe) | 22.94 Ko | | | |
| Cyborg (USA, Europe) | 67.01 Ko | | | |
| Cyborg (USA, Europe) (Alt) | 90.42 Ko | | | |
| Cycles, The - International Grand Prix Racing (USA, Europe) | 166.96 Ko | | | |
| Daley Thompson's Olympic Challenge (Europe) | 147.34 Ko | | | |
| Dallas Quest, The (USA, Europe) | 145.99 Ko | | | |
| Dam Busters, The (Europe) | 48.04 Ko | | | |
| Dam Busters, The (USA) | 45.26 Ko | | | |
| Dancing Bear (USA, Europe) | 94.5 Ko | | | |
| Danger Freak (Europe) | 140.27 Ko | | | |
| Dark Castle (USA) | 261.74 Ko | | | |
| Dark Castle (USA) (Alt) | 331.05 Ko | | | |
| Dark Lord (USA, Europe) | 198.08 Ko | | | |
| Dark Side (Europe) | 57.83 Ko | | | |
| Dark Tower, The (USA, Europe) | 39.11 Ko | | | |
| Darkman (Europe) | 218.19 Ko | | | |
| Data Manager 128 (USA, Europe) (C128-Program) | 83.26 Ko | | | |
| David's Midnight Magic (USA, Europe) | 37.21 Ko | | | |
| David's Midnight Magic (USA, Europe) (Alt 2) | 42.01 Ko | | | |
| David's Midnight Magic (USA, Europe) (Alt) | 37.3 Ko | | | |
| Dawn Treader (USA, Europe) | 31.29 Ko | | | |
| Days of Thunder (Europe) | 59.94 Ko | | | |
| Deactivators (Europe) | 56.52 Ko | | | |
| Death Sword (USA) | 131.77 Ko | | | |
| Death in the Caribbean (USA, Europe) | 317.35 Ko | | | |
| Deceptor (Europe) | 106.42 Ko | | | |
| Deceptor (USA) | 104.7 Ko | | | |
| Deceptor (USA) (Alt) | 102.92 Ko | | | |
| Decision in the Desert (USA, Europe) | 72.33 Ko | | | |
| Decisive Battles of the American Civil War - Volume 3 (USA, Europe) | 92.69 Ko | | | |
| Deep, The (Europe) | 114.92 Ko | | | |
| Defcon 5 (USA, Europe) | 183.66 Ko | | | |
| Defender of the Crown (USA, Europe) | 270.2 Ko | | | |
| Deliverance - Stormlord II (Europe) | 127.75 Ko | | | |
| Delta Patrol (USA) | 71.84 Ko | | | |
| Demon Blue (Europe) | 49.61 Ko | | | |
| Demon Stalkers - The Raid on Doomfane (USA, Europe) | 189.15 Ko | | | |
| Demon Stalkers - The Raid on Doomfane - Interactive Demo (USA, Europe) (Promo) | 90.22 Ko | | | |
| Demon's Winter (USA, Europe) (v1.1) | 314.43 Ko | | | |
| Desert Fox (Europe) | 128.89 Ko | | | |
| Desert Fox (USA) | 60.09 Ko | | | |
| Destiny (USA, Europe) | 197.01 Ko | | | |
| Destroyer (USA, Europe) | 121.33 Ko | | | |
| Diablo (USA, Europe) | 47.34 Ko | | | |
| Diamond (USA, Europe) | 90.14 Ko | | | |
| Dick Tracy (USA, Europe) | 100.39 Ko | | | |
| Die Hard (Europe) (Power Hits Compilation) | 150.32 Ko | | | |
| Die Hard (USA) | 150.25 Ko | | | |
| Dig Dug (USA, Europe) | 142.05 Ko | | | |
| Dig Dug (USA, Europe) (Budget) | 53.59 Ko | | | |
| Dino Wars (Germany) | 218.17 Ko | | | |
| Diskey (USA, Europe) (Program) | 32.12 Ko | | | |
| Dizzy Dice (Europe) (Budget) | 33.01 Ko | | | |
| Doc the Destroyer (USA) | 83.53 Ko | | | |
| Doc the Destroyer (USA, Europe) | 95.48 Ko | | | |
| Doctor Doom's Revenge (USA, Europe) | 455.49 Ko | | | |
| Donald Duck's Playground (USA, Europe) | 62.98 Ko | | |  |
| Donald's Alphabet Chase (USA, Europe) | 89.25 Ko | | | |
| Double Dragon (Europe) | 123.84 Ko | | | |
| Double Dragon (USA) | 92.37 Ko | | | |
| Double Dragon II - The Revenge (Europe) | 275.04 Ko | | | |
| Double Take (Europe) | 66.62 Ko | | | |
| Doughboy (USA, Europe) | 58.82 Ko | | | |
| Dragon Wars (USA, Europe) | 716.09 Ko | | | |
| Dragon's Keep (USA, Europe) (v1.0f) | 73.14 Ko | | | |
| Dragon's Lair (Europe) (Elite Platinum Vol. 1 Compilation) | 139.24 Ko | | | |
| Dragon's Lair (USA) | 137.35 Ko | | | |
| Dragon's Lair Part II - Escape from Singe's Castle (USA) | 138.91 Ko | | | |
| Dragonworld (USA, Europe) | 430.69 Ko | | | |
| Drelbs (USA, Europe) | 86.58 Ko | | | |
| Dropzone (Europe) | 58.04 Ko | | | |
| Dropzone (USA) | 58.71 Ko | | | |
| Druid (Europe) | 66.38 Ko | | | |
| Druid (USA) | 120.99 Ko | | | |
| Druid II - Enlightenment (Europe) | 99.06 Ko | | | |
| Duck Tales - The Quest for Gold (USA, Europe) | 517.38 Ko | | | |
| Dynamite Dux (Europe) | 235.52 Ko | | | |
| Dyter-07 (Europe) | 129.42 Ko | | | |
| Earth Orbit Station (USA, Europe) | 268.05 Ko | | | |
| Easy Script 64 (USA, Europe) (Program) | 44.42 Ko | | | |
| Easy Working Filer (USA) (v1.01) (Alt) (Program) | 111.45 Ko | | | |
| Easy Working Filer (USA) (v1.01) (Program) | 99.54 Ko | | | |
| Easy Working Planner (USA) (v1.02) (Alt) (Program) | 109.66 Ko | | | |
| Easy Working Planner (USA) (v1.02) (Program) | 85.05 Ko | | | |
| Easy Working Writer (USA) (v2.0) (Alt) (Program) | 254.88 Ko | | | |
| Easy Working Writer (USA) (v2.0) (Program) | 248.51 Ko | | | |
| Echelon (USA) | 193.18 Ko | | | |
| Echelon (USA) (Alt) | 195.94 Ko | | | |
| Eddie Edwards Super Ski (Europe) | 95.42 Ko | | | |
| Educator II, The (USA, Europe) (Program) | 59.55 Ko | | | |
| Eidolon, The (USA, Europe) | 100.48 Ko | | | |
| Eidolon, The (USA, Europe) (Alt) | 101.92 Ko | | | |
| Electronic Checkbook, The (USA, Europe) (Program) | 82.09 Ko | | | |
| Elektra Glide (USA, Europe) | 47.59 Ko | | | |
| Eliminator (USA, Europe) (Adventure International) | 42.64 Ko | | | |
| Eliminator (USA, Europe) (Hewson) | 43.95 Ko | | | |
| Elite (Europe) | 58.76 Ko | | | |
| Elite (Europe) (Alt) | 55.82 Ko | | | |
| Elite (Germany) | 88.08 Ko | | | |
| Elite Platinum Vol 1 (Europe) (Compilation) | 426.98 Ko | | | |
| Elvira - Mistress of the Dark (Germany) | 683.96 Ko | | | |
| Elvira II - The Jaws of Cerberus (Germany) | 935.33 Ko | | | |
| Elvira II - The Jaws of Cerberus (USA, Europe) | 1.12 Mo | | | |
| Elvira's Magical Queendom (USA, Europe) (En,De,It) | 95.11 Ko | | | |
| Emerald Mine II (USA, Europe) | 51.7 Ko | | | |
| Empire - Gold Edition (Europe) | 76.42 Ko | | | |
| Encounter (USA) | 136.75 Ko | | | |
| Entertainer, The (USA, Europe) (Alt) (Compilation) | 108.57 Ko | | | |
| Entertainer, The (USA, Europe) (Compilation) | 110.04 Ko | | | |
| Entertainment Trivia (USA, Europe) | 72.75 Ko | | | |
| Epyx Programmers' BASIC Toolkit (Europe) (Program) | 124.54 Ko | | | |
| Epyx Sports Preview Disk (USA, Europe) (Promo) | 149.44 Ko | | | |
